Rank | Made for | Sail number | PY | Club | Boat type | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sam Birch | 801 | Burton SC | Windsurfer - Raceboard 9.5 | 2.0 | 1.0 | 1.0 | (4.0) | 2.0 | 10.0 | 6.0 | |
2nd | Joe Faulkner | 811 | Burton SC | Windsurfer - Raceboard 9.5 | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 9.0 | 6.0 | |
3rd | Ben Bolet | 88 | Burton SC | Windsurfer - Techno 7.8 | 3.0 | (4.0) | 3.0 | 3.0 | 4.0 | 17.0 | 13.0 | |
4th | Natalia Orgonova | 817 | Burton SC | Windsurfer - Raceboard 7.8 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 1.0 | 24.0 | 17.0 | |
5th | Clara Maloney | 5 | Burton SC | Windsurfer - Techno 6.8 | 4.0 | 6.0 | 5.0 | 5.0 | (7.0 DNC) | 27.0 | 20.0 | |
6th | Belina Bolet | 554 | Burton SC | Windsurfer - Techno 5.8 | 6.0 | 3.0 | 6.0 | 6.0 | (7.0 DNC) | 28.0 | 21.0 | |
7th | Oscar Willis | 229 | Burton SC | Windsurfer - Techno 6.8 | 5.0 | 5.0 | 4.0 | (7.0 DNC) | 7.0 DNC | 28.0 | 21.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com